Top Religions in the United States
As you can see, the United States mostly consists of Christians with the majority belonging to the Cathorlic Church; however, there are many different religions present throughout the States.
The top 10 religious denominations in the United States, based on population are as follows:
Rank | Church | Year | Population |
1 | Catholic Church | 2002 | 66,407,105 |
2 | Southern Baptist Convention | 2003 | 16,400,000 |
3 | United Methodist Church | 2002 | 8,251,042 |
4 | Church of Jesus Christ of Latter-day Saints | 2004 | 5,599,177 |
5 | Evangelical Lutheran Church in America | 2003 | 4,984,925 |
6 | Church of God in Christ | 1991 | 4,500,000 |
7 | Presbyterian Church (U.S.A.) | 2001 | 3,595,259 |
8 | National Baptist Convention of America | 1987 | 3,500,000 |
9 | Assemblies of God | 2002 | 2,687,366 |
10 | Lutheran Church | 2003 | 2,512,714 |
The top religions in the US are as follow:
Religion |
1990 Est. Adult Pop. |
2001 Est. Adult Pop. |
% of U.S. Pop., 2000 |
% Change 1990 - 2000 |
---|---|---|---|---|
Christianity | 151,225,000 | 159,030,000 | 76.5% | +5% |
Nonreligious/Secular | 13,116,000 | 27,539,000 | 13.2% | +110% |
Judaism | 3,137,000 | 2,831,000 | 1.3% | -10% |
Islam | 527,000 | 1,104,000 | 0.5% | +109% |
Buddhism | 401,000 | 1,082,000 | 0.5% | +170% |
Agnostic | 1,186,000 | 991,000 | 0.5% | -16% |
Atheist | 902,000 | 0.4% | ||
Hinduism | 227,000 | 766,000 | 0.4% | +237% |
Unitarian Universalist | 502,000 | 629,000 | 0.3% | +25% |
Wiccan/Pagan/Druid | 307,000 | 0.1% | ||
Spiritualist | 116,000 | |||
Native American Religion | 47,000 | 103,000 | +119% | |
Baha'i | 28,000 | 84,000 | +200% | |
New Age | 20,000 | 68,000 | +240% | |
Sikhism | 13,000 | 57,000 | +338% | |
Scientology | 45,000 | 55,000 | +22% | |
Humanist | 29,000 | 49,000 | +69% | |
Deity (Deist) | 6,000 | 49,000 | +717% | |
Taoist | 23,000 | 40,000 | +74% | |
Eckankar | 18,000 | 26,000 | +44% |
If you know of any more recent numbers or if any of these stats are incorrect, please post a comment below.
Comments
NOTE: Information on this site is not guaranteed to be accurate. Some content has been compiled from 3rd party sources or feeds. If you are aware of incorrect or outdated information, feel free to contact us.